2018 Audi A3 variants
The 39 variants of the 2018 Audi A3 sold in Australia, including 35 TFSI S Line Plus, 40 TFSI (2.0 TFSI) and 40 TFSI Quattro (2.0 TFSI). Series, body, engine, transmission and drive, with NVIC codes.
The 2018 line-up
In 2018, the Audi A3 was listed in Australia in 39 variants across 3 series (8V MY18, 8V MY19 and 8V MY15). That is 10 variants more than in 2017 (29). New badges for 2018: 2.0 TFSI Quattro S Line LE, 2.0 TFSI S Tronic Sport LE, 30 TFSI (1.0 TFSI), 35 TFSI (1.4 TFSI COD) and 35 TFSI (1.4 TFSI). No longer listed: 2.0 TFSI Quattro Sport. Engines: 1.0L to 2.0L; 100% automatic. Body styles: sedans, hatchbacks and cabriolets.
Every 2018 Audi A3 variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| 1.0 TFSI SPORTBACK | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 1.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.4 TFSI COD | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.4 TFSI COD BLACK EDITION | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.4 TFSI S TRONIC COD | 8V MY18 | Cabriolet 2dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.4 TFSI SPORTBACK COD | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.4 TFSI SPORTBACK COD BLK ED | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.6 TDI SPORTBACK | 8V MY18 | Hatchback 5dr | Automatic 7sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI BLACK EDITION | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QTTRO SLNE S/B BLK ED | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S LINE | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S LINE BLK ED | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S LINE LE | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S LINE S/BACK | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC QUATTRO SPRT | 8V MY18 | Cabriolet 2dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC SPORT | 8V MY18 | Cabriolet 2dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC SPORT LE | 8V MY18 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI SPORTBACK | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI SPORTBACK BLACK EDIT | 8V MY18 | Hatchback 5dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 30 TFSI (1.0 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 1.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 35 TFSI (1.4 TFSI COD) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 35 TFSI (1.4 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 35 TFSI (1.4 TFSI) | 8V MY19 | Cabriolet 2dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 35 TFSI S LINE PLUS | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 35 TFSI S LINE PLUS | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 35 TFSI S LINE PLUS | 8V MY19 | Cabriolet 2dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI (2.0 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI (2.0 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI (2.0 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | Cabriolet 2dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI QUATTRO S LINE PLUS | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI QUATTRO S LINE PLUS | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI QUATTRO S LINE PLUS | 8V MY19 | Cabriolet 2dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI S LINE PLUS | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI S LINE PLUS | 8V MY19 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 40 TFSI S LINE PLUS | 8V MY19 | Cabriolet 2dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| SPORTBACK E-TRON HYBRID | 8V MY15 | Hatchback 5dr | Automatic 6sp | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2018
Get every 2018 Audi A3 rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.