Model year 2011
2011 Audi A4 variants
The 29 variants of the 2011 Audi A4 sold in Australia, including 2.0 TFSI Quattro, 1.8 TFSI and 1.8 TFSI Avant. Series, body, engine, transmission and drive, with NVIC codes.
29Variants
2Series
2Body styles
1.8L - 3.2LEngines
The 2011 line-up
In 2011, the Audi A4 was listed in Australia in 29 variants across 2 series (B8 (8K) MY12 and B8 (8K) MY11). That is 1 variant fewer than in 2010 (30). Engines: 1.8L to 3.2L; 83% automatic. Body styles: sedans and wagons and SUVs.
Every 2011 Audi A4 variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| 1.8 TFSI | B8 (8K) MY11 | Sedan 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI | B8 (8K) MY12 | Sedan 4dr | Manual 6sp | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI | B8 (8K) MY12 | Sedan 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI AVANT | B8 (8K) MY11 | Wagon / SUV 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI AVANT | B8 (8K) MY12 | Wagon / SUV 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI | B8 (8K) MY11 | Sedan 4dr | CVT | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI | B8 (8K) MY12 | Sedan 4dr | CVT | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI AVANT | B8 (8K) MY11 | Wagon / SUV 4dr | CVT | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI AVANT | B8 (8K) MY12 | Wagon / SUV 4dr | CVT | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI E | B8 (8K) MY11 | Sedan 4dr | Manual 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI E | B8 (8K) MY12 | Sedan 4dr | Manual 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI | B8 (8K) MY11 | Sedan 4dr | CVT | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI | B8 (8K) MY12 | Sedan 4dr | CVT | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AVANT | B8 (8K) MY11 | Wagon / SUV 4dr | CVT | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AVANT | B8 (8K) MY12 | Wagon / SUV 4dr | CVT | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AVANT QUATTRO | B8 (8K) MY11 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AVANT QUATTRO | B8 (8K) MY12 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO | B8 (8K) MY11 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO | B8 (8K) MY11 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO | B8 (8K) MY12 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO | B8 (8K) MY12 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.7 TDI | B8 (8K) MY11 | Sedan 4dr | CVT | Diesel | 2.7L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.7 TDI | B8 (8K) MY12 | Sedan 4dr | CVT | Diesel | 2.7L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.7 TDI AVANT | B8 (8K) MY11 | Wagon / SUV 4dr | CVT | Diesel | 2.7L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.7 TDI AVANT | B8 (8K) MY12 | Wagon / SUV 4dr | CVT | Diesel | 2.7L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.0 TDI QUATTRO | B8 (8K) MY11 | Sedan 4dr | Automatic 7sp | Diesel | 3.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.0 TDI QUATTRO | B8 (8K) MY12 | Sedan 4dr | Automatic 7sp | Diesel | 3.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.2 FSI QUATTRO | B8 (8K) MY11 | Sedan 4dr | Auto (manual mode) 6sp | Petrol | 3.2L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.2 FSI QUATTRO | B8 (8K) MY12 | Sedan 4dr | Auto (manual mode) 6sp | Petrol | 3.2L | AWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2011
Body stylesSedanWagon / SUV
FuelPetrolDiesel
TransmissionCVTAutomaticManualAuto (manual mode)
DriveFWDAWD
Full dataset
Get every 2011 Audi A4 rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.