2014 Audi A4 variants
The 31 variants of the 2014 Audi A4 sold in Australia, including 2.0 TFSI Ambition Quattro, 2.0 TFSI S-Line Quattro and 1.8 TFSI. Series, body, engine, transmission and drive, with NVIC codes.
The 2014 line-up
In 2014, the Audi A4 was listed in Australia in 31 variants across 3 series (B8 (8K) MY14, B8 (8K) MY15 and B8 (8K) MY13). That is 5 variants more than in 2013 (26). New badges for 2014: 2.0 TDI Ambition Quattro, 2.0 TDI S-Line Quattro, 2.0 TFSI Ambition Quattro, 2.0 TFSI Ambitn Avant Quattro and 2.0 TFSI S-Line Avant Quattro. No longer listed: 1.8 TFSI Sport Edition, 2.0 TDI Sport Edition and 3.0 TDI. Engines: 1.8L to 3.0L; 84% automatic. Body styles: sedans and wagons and SUVs.
Every 2014 Audi A4 variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| 1.8 TFSI | B8 (8K) MY14 | Sedan 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI | B8 (8K) MY15 | Sedan 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI AVANT | B8 (8K) MY14 | Wagon / SUV 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI AVANT | B8 (8K) MY15 | Wagon / SUV 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI | B8 (8K) MY14 | Sedan 4dr | CVT | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI AMBITION QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI AMBITION QUATTRO | B8 (8K) MY15 | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI AVANT | B8 (8K) MY14 | Wagon / SUV 4dr | CVT | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI S-LINE QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI S-LINE QUATTRO | B8 (8K) MY15 | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AMBITION QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AMBITION QUATTRO | B8 (8K) MY14 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AMBITION QUATTRO | B8 (8K) MY15 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AMBITION QUATTRO | B8 (8K) MY15 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AMBITN AVANT QUATTRO | B8 (8K) MY14 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AMBITN AVANT QUATTRO | B8 (8K) MY15 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AVANT QUATTRO | B8 (8K) MY14 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO | B8 (8K) MY14 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE AVANT QUATTRO | B8 (8K) MY14 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE AVANT QUATTRO | B8 (8K) MY15 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE QUATTRO | B8 (8K) MY14 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE QUATTRO | B8 (8K) MY15 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE QUATTRO | B8 (8K) MY15 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.0 TDI AVANT | B8 (8K) MY13 | Wagon / SUV 4dr | CVT | Diesel | 3.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.0 TDI QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Diesel | 3.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 3.0 TFSI QUATTRO | B8 (8K) MY14 | Sedan 4dr | Automatic 7sp | Petrol | 3.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD QUATTRO LE | B8 (8K) MY14 | Wagon / SUV 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD QUATTRO LE | B8 (8K) MY15 | Wagon / SUV 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2014
Get every 2014 Audi A4 rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.