2017 Audi A4 variants
The 27 variants of the 2017 Audi A4 sold in Australia, including 2.0 TFSI Qttro S Tronic BLK ED, 2.0 TFSI Quattro S Tronic S LN and 2.0 TFSI S Tronic BLK ED. Series, body, engine, transmission and drive, with NVIC codes.
The 2017 line-up
In 2017, the Audi A4 was listed in Australia in 27 variants across 6 series (F4 MY18 (B9), F4 MY17 (B9), B8 (8K) MY16, MY16 and others). That is 7 variants more than in 2016 (20). New badges for 2017: 1.4 TFSI S Tronic S Line, 2.0 TDI Quattro S Tronic Sline, 2.0 TFSI Qttro S Tronic BLK ED, 2.0 TFSI Quattro S Tronic S LN and 2.0 TFSI S Tronic BLK ED. No longer listed: Avant 2.0 TFSI Quattro Sport. Engines: 1.4L to 2.0L; 96% automatic. Body styles: wagons and SUVs and sedans.
Every 2017 Audi A4 variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| 1.4 TFSI S TRONIC S LINE | F4 MY18 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.4 TFSI S TRONIC SPORT | F4 MY17 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 1.4L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI AVANT S-LINE PLUS | B8 (8K) MY16 | Wagon / SUV 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 1.8 TFSI S-LINE PLUS | B8 (8K) MY16 | Sedan 4dr | CVT | Petrol | 1.8L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI QUATTRO S TRONIC SLINE | F4 MY18 (B9) | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TDI QUATTRO S TRONIC SPORT | F4 MY17 (B9) | Sedan 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI AVANT SLINE SPORTPLUS | MY16 | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QTTRO S TRONIC BLK ED | F4 MY18 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QTTRO S TRONIC BLK ED | F4 MY18 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S TRONIC S LN | F4 MY18 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S TRONIC S LN | F4 MY18 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO S TRONIC SPT | F4 MY17 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI QUATTRO SPORT | F4 MY17 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC BLK ED | F4 MY18 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC BLK ED | F4 MY18 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC S LINE | F4 MY18 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC S LINE | F4 MY18 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC SPORT | F4 MY17 (B9) | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S TRONIC SPORT | F4 MY17 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE SPORT PLUS | B8 (8K) MY16 | Sedan 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| 2.0 TFSI S-LINE SPORT PLUS | B8 (8K) MY16 | Sedan 4dr | Manual 6sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD 2.0 TDI QTTRO S TRONIC | F4 MY17 (B9) | Wagon / SUV 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD 2.0 TDI QTTRO S TRONIC | F4 MY18 (B9) | Wagon / SUV 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD 2.0 TFSI QTTRO S TRONC | F4 MY17 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD 2.0 TFSI QTTRO S TRONC | F4 MY18 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| ALLROAD QUATTRO LE | B8 (8K) MY15 | Wagon / SUV 4dr | Automatic 7sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| AVANT 2.0 TFSI S TRONIC SPORT | F4 (B9) | Wagon / SUV 4dr | Automatic 7sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2017
Get every 2017 Audi A4 rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.