Mercedes-Benz models & variants
Every Mercedes-Benz model sold in Australia, 1990-2026: 143 models and 9,116 variants with series, engine and transmission by year, plus NVIC codes.
Mercedes-Benz in Australia
Mercedes-Benz has 143 models in the dataset, listed as 9,116 variants between 1990 and 2026. The biggest line-ups are the Sprinter (2,345), Vito (556) and C200 (513). In 2026, 25 models are on sale: Sprinter, Vito, C200, CLA, GLC, A200, C300 and GLE and more. Across the range, 23% are vans, 48% run on petrol, 82% are automatic and 210 variants are electric. The newest arrivals are the C350 E (2024) and Esprinter (2024).
All Mercedes-Benz models
| Model | Years | Variants | Coverage | |
|---|---|---|---|---|
| 1734/32 (4X2) | 1994-1997 | 4 | ||
| 1734/36 (4X2) | 1994-1997 | 4 | ||
| 180 | 1991-1994 | 7 | ||
| 190 | 1990-1994 | 23 | ||
| 220 | 1993 | 1 | ||
| 2225 | 1990-1992 | 3 | ||
| 2225/32 | 1990-1992 | 3 | ||
| 2235/32 | 1990-1991 | 2 | ||
| 2244S/30 | 1990-1992 | 3 | ||
| 230 | 1990-1993 | 8 | ||
| 2435/32 | 1990-1997 | 8 | ||
| 2534/32 (6X4) | 1994-1997 | 4 | ||
| 2534/52 (6X4) | 1994-1997 | 4 | ||
| 260 | 1990-1991 | 2 | ||
| 300 | 1990-1993 | 36 | ||
| 320 | 1993 | 3 | ||
| 400 | 1992-1993 | 4 | ||
| 420 | 1990-1992 | 6 | ||
| 500 | 1990-1993 | 7 | ||
| 560 | 1990-1992 | 6 | ||
| 600 | 1992-1993 | 3 | ||
| A140 | 2000-2001 | 8 | ||
| A150 | 2005-2007 | 6 | ||
| A160 | 1998-2005 | 56 | ||
| A170 | 2005-2010 | 78 | ||
| A180 | 2008-2023 | 83 | ||
| A190 | 1999-2005 | 22 | ||
| A200 | 2005-2026 | 156 | ||
| A250 | 2013-2026 | 100 | ||
| A45 | 2013-2016 | 6 | ||
| Actros | 1999-2005 | 28 | ||
| B180 | 2006-2024 | 61 | ||
| B200 | 2005-2019 | 82 | ||
| B250 | 2012-2019 | 15 | ||
| C180 | 1994-2016 | 185 | ||
| C200 | 1996-2026 | 513 | ||
| C220 | 1994-2021 | 110 | ||
| C230 | 1996-2008 | 58 | ||
| C240 | 1997-2005 | 51 | ||
| C250 | 1994-2018 | 180 | ||
| C280 | 1994-2009 | 24 | ||
| C300 | 2009-2026 | 135 | ||
| C32 | 2001-2004 | 4 | ||
| C320 | 2000-2010 | 26 | ||
| C350 | 2005-2019 | 56 | ||
| C350 E | 2024-2026 | 5 | ||
| C36 | 1995-1997 | 4 | ||
| C43 | 1998-2000 | 6 | ||
| C55 | 2004-2007 | 5 | ||
| C63 | 2008-2018 | 66 | ||
| CL | 2001-2014 | 31 | ||
| CL500 | 1996-2015 | 24 | ||
| CL600 | 2000-2014 | 19 | ||
| CLA | 2013-2026 | 189 | ||
| CLC | 2008-2011 | 30 | ||
| CLE | 2023-2026 | 22 | ||
| CLK200 | 1997-2004 | 32 | ||
| CLK200K | 2004-2010 | 34 | ||
| CLK230 | 1997-2004 | 32 | ||
| CLK240 | 2002-2005 | 14 | ||
| CLK280 | 2005-2010 | 28 | ||
| CLK320 | 1997-2005 | 40 | ||
| CLK350 | 2005-2010 | 26 | ||
| CLK430 | 1999-2003 | 16 | ||
| CLK500 | 2002-2010 | 44 | ||
| CLK55 | 1999-2006 | 18 | ||
| CLK63 | 2006-2010 | 15 | ||
| CLS | 2005-2021 | 151 | ||
| E200 | 2012-2026 | 85 | ||
| E200K | 2000-2009 | 33 | ||
| E220 | 1993-2020 | 76 | ||
| E230 | 1996-1998 | 14 | ||
| E240 | 1998-2005 | 51 | ||
| E250 | 2009-2019 | 182 | ||
| E250D | 2016-2019 | 8 | ||
| E270 | 1999-2005 | 20 | ||
| E280 | 1993-2009 | 73 | ||
| E300 | 1993-2026 | 90 | ||
| E320 | 1993-2005 | 65 | ||
| E350 | 2005-2024 | 147 | ||
| E36 | 1996-1997 | 2 | ||
| E400 | 2013-2022 | 68 | ||
| E430 | 1998-2002 | 12 | ||
| E450 | 2018-2020 | 23 | ||
| E500 | 2002-2013 | 78 | ||
| E55 | 1998-2006 | 16 | ||
| E63 | 2006-2017 | 33 | ||
| EQA | 2021-2026 | 35 | ||
| EQB | 2021-2026 | 32 | ||
| EQC | 2019-2026 | 33 | ||
| EQE | 2022-2026 | 40 | ||
| EQS | 2021-2026 | 24 | ||
| EQV | 2022-2026 | 9 | ||
| Esprinter | 2024-2026 | 10 | ||
| Evito | 2022-2026 | 19 | ||
| G | 2011-2020 | 39 | ||
| GL | 2006-2018 | 56 | ||
| GLA | 2014-2026 | 131 | ||
| GLB | 2020-2026 | 48 | ||
| GLC | 2015-2026 | 164 | ||
| GLE | 2015-2026 | 134 | ||
| GLS | 2016-2026 | 64 | ||
| L709 | 1990-1993 | 4 | ||
| Marco Polo Activity | 2017-2022 | 9 | ||
| Marco Polo Horizon | 2022-2024 | 3 | ||
| MB | 1999-2005 | 30 | ||
| ML | 1998-2015 | 216 | ||
| R | 2006-2013 | 56 | ||
| S280 | 1995-1999 | 5 | ||
| S300 | 2014-2018 | 9 | ||
| S320 | 1993-2009 | 16 | ||
| S350 | 2003-2021 | 74 | ||
| S400 | 2014-2019 | 17 | ||
| S420 | 1993-1999 | 8 | ||
| S430 | 1999-2006 | 22 | ||
| S450 | 2017-2024 | 20 | ||
| S450E | 2018-2019 | 2 | ||
| S450L | 2020-2023 | 8 | ||
| S500 | 1993-2019 | 78 | ||
| S55 | 2003-2006 | 5 | ||
| S560 | 2017-2020 | 29 | ||
| S580L | 2021-2023 | 5 | ||
| S600 | 1993-2017 | 32 | ||
| S63 | 2007-2015 | 18 | ||
| S65 | 2005-2015 | 14 | ||
| SL | 2002-2020 | 75 | ||
| SL280 | 1995-1999 | 5 | ||
| SL320 | 1999-2002 | 4 | ||
| SL350 | 2003-2012 | 18 | ||
| SL500 | 1993-2012 | 26 | ||
| SL600 | 1993-2016 | 26 | ||
| SLC | 2016-2021 | 52 | ||
| SLK | 2001-2020 | 132 | ||
| SLK200 | 1997-2004 | 19 | ||
| SLK230 | 1997-2004 | 19 | ||
| SLK320 | 2000-2004 | 8 | ||
| SLS | 2010-2018 | 19 | ||
| Sprinter | 1998-2026 | 2,345 | ||
| V | 2015-2026 | 44 | ||
| Valente | 2012-2022 | 15 | ||
| Viano | 2005-2015 | 32 | ||
| Vito | 1998-2026 | 556 | ||
| X | 2017-2022 | 92 |
Questions
How many Mercedes-Benz models have been sold in Australia?
The CarsData dataset lists 143 models from Mercedes-Benz between 1990 and 2026, made up of 9,116 variants (one per badge, series and year).
Which Mercedes-Benz models are on sale in 2026?
Sprinter, Vito, C200, CLA, GLC, A200, C300, GLE, GLA and A250 and 15 more - 25 models in all.
What is the newest Mercedes-Benz model?
The most recent arrival is the Mercedes-Benz Esprinter, first listed in 2024. The Sprinter has the most variants of any Mercedes-Benz, with 2,345.
Get every Mercedes-Benz rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.