Toyota models & variants
Every Toyota model sold in Australia, 1990-2026: 72 models and 9,638 variants with series, engine and transmission by year, plus NVIC codes.
Toyota in Australia
Toyota has 72 models in the dataset, listed as 9,638 variants between 1990 and 2026. The biggest line-ups are the Hilux (1,905), Landcruiser (1,277) and Corolla (995). In 2026, 22 models are on sale: Hilux, Landcruiser, Corolla, Hiace, Camry, RAV4, Kluger and Yaris and more. Across the range, 36% are wagons and SUVs, 55% run on petrol, 61% are automatic and 45 variants are electric.
All Toyota models
| Model | Years | Variants | Coverage | |
|---|---|---|---|---|
| 4 Runner | 1990-1996 | 54 | ||
| 86 | 2012-2022 | 96 | ||
| Alphard | 2012-2025 | 26 | ||
| Aristo | 1991-1997 | 21 | ||
| Aurion | 2006-2019 | 91 | ||
| Avalon | 2000-2006 | 38 | ||
| Avensis | 2001-2010 | 24 | ||
| Bundera | 1990-1991 | 4 | ||
| BZ4X | 2023-2026 | 25 | ||
| C-HR | 2016-2026 | 156 | ||
| Caldina | 1997-2007 | 24 | ||
| Camry | 1990-2026 | 597 | ||
| Carina | 1990 | 1 | ||
| Celica | 1990-2006 | 86 | ||
| Coaster | 2001-2026 | 43 | ||
| Corolla | 1990-2026 | 995 | ||
| Corolla Cross | 2022-2026 | 66 | ||
| Corona | 1990-1993 | 46 | ||
| Cressida | 1990-1996 | 23 | ||
| Crown | 2007-2021 | 20 | ||
| Crown Crossover | 2022-2023 | 4 | ||
| Dyna | 1990-2006 | 238 | ||
| Echo | 1999-2005 | 61 | ||
| Esquire | 2016-2020 | 2 | ||
| Estima | 1991-2018 | 49 | ||
| FJ Cruiser | 2011-2018 | 10 | ||
| Fortuner | 2015-2026 | 101 | ||
| GR Corolla | 2022-2026 | 17 | ||
| GR Supra | 2022-2026 | 58 | ||
| GR Yaris | 2020-2026 | 37 | ||
| GR86 | 2022-2026 | 82 | ||
| Granvia | 2019-2025 | 44 | ||
| Harrier | 1998-2000 | 3 | ||
| Hiace | 1990-2026 | 795 | ||
| Hiace Camper | 2004-2022 | 13 | ||
| Hilux | 1990-2026 | 1,905 | ||
| Kluger | 2003-2026 | 333 | ||
| Landcruiser | 1990-2026 | 1,277 | ||
| Landcruiser 70 Series | 2020-2026 | 157 | ||
| Landcruiser Prado | 2020-2026 | 102 | ||
| Lexcen | 1990-1997 | 52 | ||
| Lite ACE | 1990-1992 | 21 | ||
| Mirai | 2020-2026 | 7 | ||
| MR2 | 1990-2006 | 45 | ||
| Noah | 2016-2020 | 4 | ||
| Paseo | 1991-1999 | 32 | ||
| Prius | 2001-2023 | 70 | ||
| Prius V | 2012-2022 | 24 | ||
| Prius-C | 2012-2020 | 22 | ||
| Proace EV | 2021-2025 | 10 | ||
| Raize | 2022-2023 | 2 | ||
| RAV 4 | 1998 | 2 | ||
| RAV4 | 1994-2026 | 591 | ||
| Regiusace | 2016-2018 | 4 | ||
| Rukus | 2010-2016 | 23 | ||
| SAI | 2009-2017 | 10 | ||
| Sienta | 2015-2024 | 26 | ||
| Soarer | 1990-1997 | 48 | ||
| Spacia | 1993-2002 | 23 | ||
| Sprinter | 1994-1996 | 6 | ||
| Starlet | 1990-1999 | 40 | ||
| Supra | 1990-2022 | 79 | ||
| Tarago | 1990-2020 | 194 | ||
| Townace | 1992-2005 | 32 | ||
| TRD | 2007-2009 | 12 | ||
| Tundra | 2023-2026 | 13 | ||
| Vellfire | 2012-2019 | 5 | ||
| Vienta | 1995-2000 | 41 | ||
| Vitz | 2017-2020 | 5 | ||
| Voxy | 2016-2024 | 8 | ||
| Yaris | 2005-2026 | 330 | ||
| Yaris Cross | 2020-2026 | 133 |
Questions
How many Toyota models have been sold in Australia?
The CarsData dataset lists 72 models from Toyota between 1990 and 2026, made up of 9,638 variants (one per badge, series and year).
Which Toyota models are on sale in 2026?
Hilux, Landcruiser, Corolla, Hiace, Camry, RAV4, Kluger, Yaris, Landcruiser 70 Series and C-HR and 12 more - 22 models in all.
What is the newest Toyota model?
The most recent arrival is the Toyota BZ4X, first listed in 2023. The Hilux has the most variants of any Toyota, with 1,905.
Get every Toyota rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.