2011 Mini Cooper variants
The 98 variants of the 2011 Mini Cooper sold in Australia, including Cabrio, Clubman and Countryman. Series, body, engine, transmission and drive, with NVIC codes.
The 2011 line-up
In 2011, the Mini Cooper was listed in Australia in 98 variants across 9 series (R60, R60 MY12, R56 MY11, R56 MY12 and others). That is 26 variants more than in 2010 (72). New badges for 2011: Countryman, Countryman Chilli, D Countryman, D Countryman ALL4 and D Countryman ALL4 Chilli. No longer listed: 50 Camden, 50 Mayfair, D Camden, D Mayfair and S Camden. Engines: 1.6L to 2.0L; 46% automatic. Body styles: wagons and SUVs, hatchbacks and convertibles.
Every 2011 Mini Cooper variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| (base) | R56 MY11 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R56 MY11 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R56 MY12 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R56 MY12 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY11 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY11 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY12 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY12 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO CHILLI | R57 MY11 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO CHILLI | R57 MY11 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CHILLI | R56 MY11 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CHILLI | R56 MY11 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY11 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY11 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY12 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY12 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | R55 MY11 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | R55 MY11 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | R56 MY11 | Hatchback 2dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | R56 MY12 | Hatchback 2dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | R56 MY12 | Hatchback 2dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D CHILLI | R56 MY11 | Hatchback 2dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 | R60 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 | R60 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 CHILLI | R60 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 CHILLI | R60 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 CHILLI | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN ALL4 CHILLI | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| RAY | R56 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| RAY | R56 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| RAY | R56 MY12 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| RAY | R56 MY12 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R56 MY11 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R56 MY11 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R56 MY12 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R56 MY12 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY11 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY11 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY12 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY12 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO CHILLI | R57 MY11 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO CHILLI | R57 MY11 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CHILLI | R56 MY11 | Hatchback 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CHILLI | R56 MY11 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | R55 MY11 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | R55 MY11 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | R55 MY12 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | R55 MY12 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN CHILLI | R55 MY11 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN CHILLI | R55 MY11 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN JCW | R55 MY11 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN JCW | R55 MY12 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S JCW | R56 MY11 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S JCW | R56 MY12 | Hatchback 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S JCW | R57 MY11 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S JCW | R57 MY12 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 MY12 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2011
Get every 2011 Mini Cooper rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.