Mini Cooper
All 947 variants of the Mini Cooper sold in Australia 2002-2017: series, body, engine (1.5L-2.0L), transmission and drive by year. NVIC codes and values included.
About the Mini Cooper
The Mini Cooper was first listed in Australia in 2002 and was last listed in 2017. Across 16 model years it has been offered in 947 variants and 37 series. Most often it is a petrol wagon, and 47% of variants are automatic. Engine sizes range from 1.5L to 2.0L. The busiest year was 2013, with 147 variants listed. Common badges include S, JCW, Cabrio, S Cabrio and D.
At a glance
Mini Cooper by year
2017 Mini Cooper variants
All 70| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| (base) | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F55 | Hatchback 5dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F56 | Hatchback 3dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F56 | Hatchback 3dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | F57 | Convertible 2dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | F57 | Convertible 2dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CARBON EDITION | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | F54 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
Questions
How many Mini Cooper variants are there?
The CarsData dataset lists 947 Mini Cooper variants across 16 model years (2002-2017), each with its own NVIC.
What engines does the Mini Cooper have?
Engine capacities range 1.5L - 2.0L, with petrol, diesel versions listed.
Where can I get Mini Cooper NVIC codes?
Every Mini Cooper NVIC, with market, retail and trade values, is in the full CarsData dataset - CSV, Excel, SQL and JSON - for a one-off $149.
Get every Mini Cooper rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.