Model year 2016
2016 Mini Cooper variants
The 75 variants of the 2016 Mini Cooper sold in Australia, including S, Cabrio and D. Series, body, engine, transmission and drive, with NVIC codes.
75Variants
9Series
3Body styles
1.5L - 2.0LEngines
The 2016 line-up
In 2016, the Mini Cooper was listed in Australia in 75 variants across 9 series (R60 MY15, R57 MY14, R60 MY13, F56 and others). That is 16 variants fewer than in 2015 (91). New badges for 2016: Carbon Edition. No longer listed: Clubman JCW. Engines: 1.5L to 2.0L; 51% automatic. Body styles: wagons and SUVs, hatchbacks and convertibles.
Every 2016 Mini Cooper variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| (base) | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F55 | Hatchback 5dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F56 | Hatchback 3dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F56 | Hatchback 3dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | F57 | Convertible 2dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | F57 | Convertible 2dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CARBON EDITION | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | F54 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY14 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN D PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN S PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN S PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F55 | Hatchback 5dr | Automatic 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F55 | Hatchback 5dr | Manual 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F56 | Hatchback 3dr | Automatic 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F56 | Hatchback 3dr | Manual 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | F56 | Hatchback 2dr | Automatic 6sp | Petrol | 2.0L | NSD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | F56 | Hatchback 2dr | Manual 6sp | Petrol | 2.0L | NSD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW PACEMAN ALL4 | R61 MY15 | Hatchback 3dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW PACEMAN ALL4 | R61 MY15 | Hatchback 3dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| PACEMAN | R61 MY15 | Hatchback 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| PACEMAN | R61 MY15 | Hatchback 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F55 | Hatchback 5dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F56 | Hatchback 3dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F56 | Hatchback 3dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F57 | Convertible 2dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F57 | Convertible 2dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | F54 | Wagon / SUV 4dr | Automatic 8sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Automatic 8sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S PACEMAN | R61 MY15 | Hatchback 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S PACEMAN | R61 MY15 | Hatchback 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2016
Body stylesWagon / SUVHatchbackConvertible
FuelPetrolDiesel
TransmissionAutomaticManual
DriveFWDAWDNSD
Full dataset
Get every 2016 Mini Cooper rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.