2015 Mini Cooper variants
The 91 variants of the 2015 Mini Cooper sold in Australia, including S, JCW and Cabrio. Series, body, engine, transmission and drive, with NVIC codes.
The 2015 line-up
In 2015, the Mini Cooper was listed in Australia in 91 variants across 11 series (R60 MY15, R57 MY14, R60 MY13, F56 and others). That is 50 variants fewer than in 2014 (141). New badges for 2015: Clubman Chilli, Countryman D Park Lane, Countryman Park Lane, Countryman S Park Lane and S ALL4 Countryman Park Lane. No longer listed: Baker Street, Bayswater, D Baker Street, D Bayswater and JCW GP. Engines: 1.5L to 2.0L; 51% automatic. Body styles: wagons and SUVs, hatchbacks, convertibles, coupes and roadsters.
Every 2015 Mini Cooper variant
| Variant | Series | Body | Transmission | Fuel | Engine | Drive | NVIC | Market value |
|---|---|---|---|---|---|---|---|---|
| (base) | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F55 | Hatchback 5dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F56 | Hatchback 3dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | F56 | Hatchback 3dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R58 MY14 | Coupe 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R58 MY14 | Coupe 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R59 MY14 | Roadster 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| (base) | R59 MY14 | Roadster 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | F57 | Convertible 2dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | F57 | Convertible 2dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | F54 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY14 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN | R55 MY14 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN JCW | R55 MY14 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| CLUBMAN JCW | R55 MY14 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN D PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN S PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| COUNTRYMAN S PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F55 | Hatchback 5dr | Automatic 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F55 | Hatchback 5dr | Manual 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F56 | Hatchback 3dr | Automatic 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D | F56 | Hatchback 3dr | Manual 6sp | Diesel | 1.5L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| D COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Diesel | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | F56 | Hatchback 2dr | Automatic 6sp | Petrol | 2.0L | NSD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | F56 | Hatchback 2dr | Manual 6sp | Petrol | 2.0L | NSD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R58 MY14 | Coupe 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R58 MY14 | Coupe 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R59 MY14 | Roadster 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW | R59 MY14 | Roadster 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW PACEMAN ALL4 | R61 MY15 | Hatchback 3dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| JCW PACEMAN ALL4 | R61 MY15 | Hatchback 3dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| PACEMAN | R61 MY15 | Hatchback 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| PACEMAN | R61 MY15 | Hatchback 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F55 | Hatchback 5dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F55 | Hatchback 5dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F56 | Hatchback 3dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F56 | Hatchback 3dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F57 | Convertible 2dr | Automatic 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | F57 | Convertible 2dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R58 MY14 | Coupe 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R58 MY14 | Coupe 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R59 MY14 | Roadster 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S | R59 MY14 | Roadster 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | F54 | Wagon / SUV 4dr | Automatic 8sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | R55 MY14 | Wagon / SUV 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN | R55 MY14 | Wagon / SUV 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Automatic 8sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S CLUBMAN CHILLI | F54 | Wagon / SUV 4dr | Manual 6sp | Petrol | 2.0L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S HIGHGATE CABRIO | R57 MY14 | Convertible 2dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S PACEMAN | R61 MY15 | Hatchback 3dr | Automatic 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| S PACEMAN | R61 MY15 | Hatchback 3dr | Manual 6sp | Petrol | 1.6L | FWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN CHILLI | R60 MY13 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Automatic 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
| SD ALL4 COUNTRYMAN PARK LANE | R60 MY15 | Wagon / SUV 4dr | Manual 6sp | Diesel | 2.0L | AWD | Locked - in the full dataset | Locked - in the full dataset |
Specifications in 2015
Get every 2015 Mini Cooper rows - and 133,279 more
NVIC codes, market, retail and trade values, kerb weight, length, release month and 27 columns for every make, model, year and variant sold in Australia since 1990. CSV, Excel, SQL and JSON. One payment of $149 AUD, yours for life, with an update every 6 months.